Thermal Inkjet Printer Domino
- Cetak Barcode dan Label secara Otomatis
- Mudah dan Cepat
- Tidak Perlu Perawatan
- Mudah Diintegrasikan
Ke Dalam Mesin Pengemasan Dan Jalur Produksi - Serialisation And Indentifaction Bpom 2021 Ready

Domino G20i Series
- Integrasi garis yang mudah: print head & pengontrol dapat disimpan jauh
- Beberapa kemampuan print head untuk pengkodean kotak dua sisi atau ketinggian pesan hingga 50.8mm
- Tidak ada interaksi pengguna untuk mengonfigurasi kartrid
- Manajemen level tinta yang akurat meningkatkan produksi perencanaan
- Mendukung line speeds hingga 300 m / mnt, resolusi cetak hingga 600 dpi
- AutoSwap fitur perubahan kepala cetak otomatis memungkinkan produksi tanpa gangguan
Ideal Untuk Industri
Makanan
Minuman
Personal Care
farmasi
Industrial
Pilihan Produk TerUpdate
Geser Ke Kanan
untuk melihat full Feature
FEATURE COMPARISON | G20i | Gx150i | Gx350i |
Thermal Inkjet printer providing a simple, single sided case coding solution | The all-rounder for thermal inkjet coding at speed in graphic quality | The ideal choice for item level serialisation and fast data transfer, controlling up to 4 print heads | |
![]() | ![]() | ![]() |
|
Text, barcodes and graphic coding | ? | ? | ? |
High-speed serialisation | X | ? | ? |
Max print height | 12.7mm | 25.4mm | 50.8mm |
Line speed | For constant line speed only, max 180m/min | For varying and constant line speeds, max 300m/min | For varying and constant line speeds, max 300m/min |
Print heads per controller | 1 embedded print head | up to 2 print heads for increased message height or individual printing on 2 different print positions | up to 4 print heads for increased message height or individual printing on up to 4 different print positions |
Controller dimensions | 107.5mm x 74.5mm x 83mm Weight: 450g | 75mm x 224mm x 156.5mm Weight: 1.55kg | 123.9mm x 322.4mm x 250.7mm Weight: 6.4kg |
Print head dimensions | Embedded | Height 152mm x Width 50.9mm x Depth: 8.5mm Weight: 0.22kg | Height 152mm x Width 50.9mm x Depth: 8.5mm Weight: 0.22kg |
User interface | 2,8 colour display, data entry with (1) Android based application (2) keyboard or (3) PC application | QuickStep via 7" touch screen or customer HMI | QuickStep via 10" touch screen or customer HMI |
Domino Cloud for remote monitoring & diagnostics | X | ? | ? |
Inks for porous and non-porous materials | ? | ? | ? |
Communication | Bluetooth, USB | Ethernet / Dynamark protocol, EDC (serial, TCP, USB) | Ethernet / Dynamark protocol, EDC (serial, TCP, USB) optional: EtherCAT protocol |
Keunggulan TIJ - G Series
Thermal Inkjet Printer
High Resolution
Biaya Operasional Rendah
Mudah Dipasang
Mudah Dioperasikan
no maintenance